copper wire mesh
View more specifications copper wire mesh for you| Product Details: | |
| Product Name: | copper wire mesh |
| Type: | Woven |
| Material: | Copper Wire |
| Brand Name: | hexing |
| Mesh Size: | according to requirement of client |
| Unit Price/Payment: | US$0.5~1.0 |
| Payment Type: | L/C , T/T , D/P, D/A |
| Place of Origin: | Hebei |
| Min. Order: | 100 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 100000square meter |
| Packing: | export packing |
| Delivery Date: | in 15 days |
| Transportation: | shipping |
Aperture quantity | SWG | Aperture diameter (mm) | Mesh diameter (mm) | weight (Kg/m2) |
6 | 22 | 3.052 | 0.711 | 1.50 |
8 | 24 | 2.616 | 0.559 | 1.70 |
10 | 24 | 1.98 | 0.559 | 1.70 |
12 | 26 | 1.66 | 0.457 | 1.40 |
14 | 26 | 1.357 | 0.457 | 1.60 |
16 | 30 | 1.27 | 0.315 | 0.90 |
18 | 30 | 1.096 | 0.315 | 1.00 |
20 | 32 | 0.995 | 0.2748 | 0.82 |
22 | 32 | 0.88 | 0.2748 | 0.90 |
24 | 33 | 0.803 | 0.354 | 0.80 |
26 | 34 | 0.741 | 0.2337 | 0.85 |
28 | 34 | 0.674 | 0.2337 | 0.80 |
30 | 34 | 0.618 | 0.2337 | 0.90 |
32 | 35 | 0.58 | 0.2314 | 0.80 |
34 | 35 | 0.533 | 0.2314 | 0.86 |
36 | 35 | 0.492 | 0.2314 | 0.90 |
38 | 37 | 0.495 | 0.173 | 0.56 |
40 | 37 | 0.462 | 0.173 | 0.66 |
42 | 38 | 0.450 | 0.152 | 0.52 |
44 | 38 | 0.424 | 0.152 | 0.53 |
46 | 38 | 0.388 | 0.152 | 0.56 |
48 | 38 | 0.367 | 0.152 | 0.58 |
50 | 38 | 0.356 | 0.152 | 0.61 |
60 | 40 | 0.301 | 0.122 | 0.50 |
70 | 41 | 0.251 | 0.112 | 0.44 |
80 | 42 | 0.216 | 0.112 | 0.50 |
90 | 43 | 0.191 | 0.091 | 0.38 |
100 | 43 | 0.164 | 0.081 | 0.35 |
120 | 45 | 0.140 | 0.071 | 0.34 |
140 | 45 | 0.110 | 0.071 | 0.27 |
If you want to purchase or know more detailed description, pricing and service about copper wire mesh, please



By HiSupplier.com